Market Nifty top Gainers/top Losers 22/07/2019
- Nifty Gainers/ Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
YESBANK VEDL HINDALCO IBULHSGFIN ZEEL | 91.15 167.85 202.70 654.50 363.55 | 9.49 4.09 3.42 3.08 3.00 | 20,87,58,719 1,76,54,993 91,47,466 93,90,791 92,32,951 |
Losers | |||
Symbol | LTP | % chng | Volume |
BAJAJFINSV HDFC KOTAKBANK EICHERMOT HDFCBANK | 7,144.90 2,182.30 1,444.90 17,049.00 2,302.80 | -5.57 -5.26 -3.60 -3.48 -3.07 | 6,93,477 30,07,548 34,23,157 2,33,448 55,42,824 |
Comments
Post a Comment