Market 05/03/2019
NIFTY 50 - 10,987.45 123.95↑ 1.14% ↑
- Nifty 50 Gainers/ Losers
| Top Gainers | |||
| Symbol | LTP | % chng | Volume |
| IBULHSGFIN EICHERMOT TATAMOTORS HINDPETRO BPCL | 739.15 21,510.00 193.40 248.00 363.00 | 10.01 7.83 7.27 6.57 4.90 | 1,65,50,540 4,52,363 5,81,38,551 86,34,956 63,80,951 |
| Top Losers | |||
| Symbol | LTP | % chng | Volume |
| WIPRO TECHM INFY ZEEL CIPLA | 362.85 810.80 732.75 482.40 547.65 | -3.42 -2.52 -1.23 -0.81 -0.71 | 1,35,15,990 49,27,644 48,26,505 45,76,304 16,44,098 |

Comments
Post a Comment